Wesley Hall: Third Floor Layout

3rd Wesley Updated 072018

Third West

RoomDimensions
#321 15'-3" x 9'-5"
#323 11'-0" x 14'-2"
#325 14'-2" x 11'-0"
#327 14'-1" x 10'-10"
#329 - S 10'-1" x 13'-2"
#331 - S 9'-9" x 9'-6"
#333 15'-8" x 12'-8"
#335 14'-6" x 10'-11"
#339 14'-2" x 10'-2"
#341 13'-6" x 10'-11"
#343 13'-6" x 10'-10"
#345 15'-5" x 10'-7"
#347 13'-5" x 10'-11"
#349 13'-6" x 10'-11"
#351 13'-5" x 10'-11"
#353 13'-6" x 10'-6"
#355 13'-7" x 10'-7"
#357 13'-5" x 10'-10"
#359 13'-5" x 10'-7"
#361 13'-5" x 10'-10"
#363 13'-5"x 10'-9"
#365 - S 13'-5" x 9'-0"

Third East

RoomDimensions
#318 14'-4" x 10'-10"
#320 17'-10" x 9'-5"
#322 13'-7" x 11'-0"
#324 13'-8" x 11'-10"
#326 14'-3" x 10'-11"
#328 - S 10'-3" x 13'-3"
#330 - S 9'4" x 9'5"
#332 16'-2" x 13'-2"
#334 14'-7" x 10'-11"
#338 13'-7" x 11'-0"
#340 13'-8" x 11'-0"
#342 14'-2" x 11'-0"
#344 13'-7" x 10'-11"
#346 13'-7" x 11'-0"
#348 13'-7" x 10'-11"
#350 13'-7" x 10'-7"
#352 13'-6" x 10'-11"
#354 13'-6" x 10'-11"
#356 13'-5" x 10'-11"
#358 13'-7" x 10'-11"
#360 13'-6" x 10'-10"
#362 13'-6" x 10'-11"
#364 - S 13'-6" x 9'-1"

Third West Central

RoomDimensions
#301 15'-8" x 11'-8"
#303 15'-4" x 11'-0"
#305A 11'-0" x 11'-7"
#305B 11'-10" x 11'-7"
#305 Common 14'-6" x 11'-10"
#307A 10'-10" x 11'-9"
#307B 11'-9" x 11'-8"
#307 Common 14'-7" x 14'-3"
#311 - S 11'-9" x 11'-0"
#313A 11'-0" x 11'-11"
#313B 11'-0" x 11'-11"
#313 Common 14'-10" x 11'-11"
#315A 11'-0" x 11'-10"
#315B 10'-11" x 11'-11"
#315 Common 14'-10" x 11'-0"
#317A 10'-10" x 12'-0"
#317B 11'-0" x 11'-11"
#317 Common 15'-0" x 10'-11"
#319 14'-5" x 10'-11"

Third East Central

RoomDimensions
#300 15'-8" x 11'-10"
#302 15'-8" x 11'-1"
#304A 11'-0" x 11'-2"
#304B 11'-0" x 11'-2"
#304 Common 14'-6" x 11'-4"
#306 11'-3" x 13'-8"
#308 11'-3" x 14'-7"
#310 - S 11'-11" x 11'-1"
#312A 11'-1" x 12'-0"
#312B 11'-1" x 11'-11"
#312 Common 14'-11" x 11'-1"
#314A 11'-0" x 12'-0"
#314B 10'-11" x 12'-0"
#314 Common 14'-11" x 11'-0"
#316A 11'-0" x 11'-11"
#316B 11'-0" x 11'-11"
#316 Common 14'-11" x 11'-1"