September 4, 2014 |
|
Title: | Technical Writing with LaTeX |
Speaker: | David A. Reimann Professor Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: | The document preparation system LaTex is a powerful program for typesetting. LaTeX was developed over 30 years ago to aid in document preparation. Like TeX, it is a markup language that takes control sequences and converts them into symbols and instructions having no normal key. It is particularly useful in creating documents with mathematical text, such as formal papers, theses, and textbooks. This talk will be interactive, allowing students to work with LaTeX on simple exercises. |
Location: | Palenske 231 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
September 11, 2014 |
|
Title: | The Numbers Behind The Neon |
Speaker: | Mark Bollman Professor and Chair, Department of Mathematics and Computer Science Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: |
Probability is a branch of mathematics whose roots lie in gambling. While evidence of games of chance may be found in the artifacts of many ancient civilizations, the underlying mathematics that can be used to analyze these games is a far more recent development. In this talk, the mathematics underlying games of chance will be explored and the relative house advantages of many popular (and some obscure) casino games will be examined. This talk is based on the book Basic Gambling Mathematics: The Numbers Behind The Neon, recently published by Taylor & Francis/CRC Press. Copies of the book will be available for purchase. |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
September 18, 2014 |
|
Title: | Planning for Graduate Study in Mathematics and Computer Science |
Speaker: | David A. Reimann Professor Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: | A degree in mathematics or computer science is excellent preparation for graduate school in areas such as mathematics, statistics, computer science, engineering, finance, and law. Come learn about graduate school and options you will have to further your education after graduation. |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
September 25, 2014 |
|
Title: | Relationships between Platonic Solids and Scottish Carved Stone Balls |
Speaker: | David A. Reimann Professor Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: | In this talk, we will trace the history of Platonic Solids and Scottish carved stone balls, then examine the relationships between these objects. The first account of the Platonic solids, namely the regular tetrahedron, cube, octahedron, dodecahedron, and icosahedron, were first given by Plato in about 360 BCE. However, most scholars contend that these objects were known to others before Plato. Over 425 Neolithic stone balls with carved knobs have been found in northern Scotland and date to about 2000 BCE. There is no recorded use of these objects, which has resulted in much speculation about their purpose. A theory that these were models of Platonic solids was advanced in 1979. Yet these objects are clearly not polyhedra and thus do not represent examples of Platonic solids, despite recent claims to that effect. In some cases, the symmetry of the knob placements is consistent with the symmetries associated with Platonic solids. The symmetric form contributes to the aesthetic appeal of many carved stone balls, thus they can be considered very early examples of mathematical art. Examples are shown along with pictures of modern art that they have inspired. Could knowledge of these objects have traveled to from Scotland to Greece and helped develop the Greek theory of Platonic solids? |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
October 2, 2014 |
|
Title: | Bond and CDS Pricing with Stochastic Recovery |
Speaker: | Albert Cohen Academic Director, Actuarial Sciences Program Mathematics (also appointed in Statistics and Probability) Michigan State University East Lansing, Michigan |
Abstract: |
Classical credit risk and pricing models typically assume that the expected recovery at default is constant, or at the very least independent of the default probability. However, a large body of recent empirical evidence has challenged this assumption and shown that default rates are in fact negatively correlated with recovery rates \cite{ABRS}. Recently, Moody's Analytics proposed a model in the context of credit capital which incorporates this empirically observed correlation within a structural framework \cite{LH}. In this work we revisit Moody's PD-LGD correlation model and in the process complete and extend several results. We then price Bond and Credit Default Swaps with recovery risk using the PD-LGD model under both the Merton and Black-Cox default assumptions, and in addition compute associated risk metrics and Greeks. Our results are then compared with classical results which assume no recovery risk. Talk Slides are available at http://www.math.msu.edu/~albert/CreditTalkAlbion.pdf. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | BibTeX citation |
October 9, 2014 |
|
Title: | EY & Data Analytics: Building a Better Working World |
Speaker: | Aaron Croad and Dennis O'Dowd Data Consultants - Advisory Services Analytics Ernst & Young Detroit, Michigan |
Abstract: | Analytics now sits at the top of the agenda for many leading organizations as they look for new ways to create a competitive advantage. Although analytics as a business discipline has existed for decades, the explosion of data and new technology has increased the potential and promise for better business decisions informed by analytics. Analytics can be a foundational element of business transformation — challenging conventional wisdom about what we think is true. Analytics can deliver more value when sophisticated techniques are used to discover root causes, analyze micro-segments of the market, transform processes and make better predictions about cause and effect relationships. In this talk, we will provide a brief introduction to data analytics and the analytic tools we use, as well as review how our employer, EY, uses data analytics to build a better working world. |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
October 23, 2014 |
|
Title: | Rise of the Hackers |
Speaker: | NOVA Video |
Abstract: | Our lives are going digital. We shop, bank, and even date online. Computers hold our treasured photographs, private emails, and all of our personal information. This data is precious—and cybercriminals want it. Now, NOVA goes behind the scenes of the fast-paced world of cryptography to meet the scientists battling to keep our data safe. They are experts in extreme physics, math, and a new field called "ultra-paranoid computing," all working to forge unbreakable codes and build ultra-fast computers. From the sleuths who decoded the world's most advanced cyber weapon to scientists who believe they can store a password in your unconscious brain, NOVA investigates how a new global geek squad is harnessing cutting-edge science—all to stay one step ahead of the hackers. |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
October 30, 2014 |
|
Title: | Data, Data, Everywhere! |
Speaker: | Michele Intermont Associate Professor Department of Mathematics Kalamazoo College Kalamazoo, Michigan |
Abstract: | Everywhere we look these days there seem to be huge piles of data being generated. People collect this data, but how does it get analyzed? Recently, people have begun looking at the branch of mathematics known as topology to help organize and give some shape to data. Applied topology is still a new field, and in this talk, we'll give an introduction to it, as well as to topology itself, and talk about some of the applications. |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
November 6, 2014 |
|
Title: | Distance-Preserving Graphs |
Speaker: | Dennis Ross, '08 Graduate Research Assistant Computer Science and Engineering Michigan State University East Lansing, Michigan |
Abstract: |
Graphs provide terrific models, and some powerful mathematical machinery, to better understand many practical and theoretical problems. One important relationship between vertices of a graph is the length of the shortest path connecting them. We will explore a class of problems which seek to fix this distance between vertices while reducing the order of the graph. Consider a simple graph |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
November 13, 2014 |
|
Title: | Tempered fractional processes |
Speaker: | Farzad Sabzikar Visiting assistant professor Statistics and Probability Michigan State University East Lansing, Michigan |
Abstract: | Tempered fractional Brownian motion (TFBM) is defined by exponentially tempering the power law kernel in the moving average representation of a fractional Brownian motion (FBM). TFBM is a Gaussian process with stationary increments, and we call those increments tempered fractional Gaussian noise (TFGN). TFGN exhibits semi-long range dependence. That is, its autocovariance function closely resembles that of fractional Gaussian noise on an intermediate scale, but then it eventually falls off more rapidly. The spectral density of TFGN resembles a negative power law for low frequencies, but eventually converges to zero at very low frequencies. This behavior of the spectral density is consistent with the Davenport spectrum that extends the |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |
November 20, 2014 |
|
Title: | A Geometric Perspective on Counting Nonnegative Integer Solutions and Combinatorial Identities |
Speaker: | Michael A. Jones Associate Editor Mathematical Reviews Ann Arbor, Michigan |
Abstract: |
We consider the effect of constraints on the number of nonnegative integer solutions of We use this geometrical perspective to prove identities by counting the number of solutions in two different ways, thereby combining combinatorial proofs and proofs without words. This will be an interactive talk where those in attendance will get to use triangular graph paper to construct proofs of some of the results. This talk is based on a paper of the same name that is co-authored with Matt Haines and Ryan Huddy. |
Location: | Palenske 227 |
Time: | 3:30 p.m. |
Citation: | BibTeX citation |